Floor Plans
S2
(Available)
Bed | Studio |
Bath | 1 |
SQ.FT. | 659 -to 686 |
Rent | $1,335 -to $2,974 |
AF1
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 631 -to 679 |
Rent | $1,375 -to $2,617 |
A2
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 646 |
Rent | $1,748 -to $3,139 |

AF2
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 726 |
Rent | $1,708 -to $3,075 |
B2
(Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1004 |
Rent | $2,493 -to $4,743 |
